Bactericidal activity
The laboratory and the Medical Institute of the University of Nagasaki, Japan microbiological tests of the effectiveness of the anode liquid against the most common pathogens Staphylococcus aureus, Staphylococcus epermidis, Serratia marcencens, Escherichia coli, Pseudomonas auruginosa and Burkholderia cepacia under a concentration of about 1.000. 000 cfu / ml carried out. Aqua Distel was estimated in terms of three specific conventional means: 0.1% chlorhexidine (Herbitane solution, Ici-pharma, Osaka, Japan), 0.02% to povidine iodine (Isodine solution, Meiji Seika, Tokyo) and 80% ethanol (ethanol pour désinfection, Maruisha Pharmaseutical Co . Ltd., Osaka).These drugs are often used at the same concentrations in the products for disinfection of the hands. All disinfectant solutions were mixed with sterile distilled water. Sterile distilled water was used as to the precise execution of the test. The results are shown in the following table.
Bacteria | Disinfectant | 10 s | 60 s | 180 s |
MSSA Methicillin Sensitive Staphylococcus Aureus | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 >500 >500 | 0 0 0 >500 >500 | 0 0 0 >500 >500 |
MRSA Methicillin Resistance Staphylococcus Aureus | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 >500 >500 | 0 0 0 >500 >500 | 0 0 0 >500 >500 |
Staphylococcus Epidermis | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 >500 >500 | 0 0 0 >500 >500 | 0 0 0 0 >500 |
Pseudomonas Aeruginosa | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 41 >500 | 0 0 0 0 >500 | 0 0 0 0 >500 |
Escherichia Coli | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 0 >500 | 0 0 0 0 >500 | 0 0 0 0 >500 |
Serratia Marcencens | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 >500 >500 | 0 0 0 27 >500 | 0 0 0 0 >500 |
Burkholderia Cepacia | Aqua Distel (Anolyte) 0.02% Providine Iodine 80% Ethanol 0.1% Chlohexidine Control: Distilled water | 0 0 0 >500 >500 | 0 0 0 >500 >500 | 0 0 0 >500 >500 |
It is noted that the performance of Aqua Distel is comparable to that of ethanol, which was diluted to 80% in distilled water. Aqua Distel is however better than the two other disinfectant of this testing. One can therefore conclude that Aqua Distel is a particularly powerful, inexpensive disinfectant.
Sporicide activity
The City Hospital NHS Trust, Brimmingham, UK, has carried out tests on sporicide activity of Aqua Distel.
The following table compares Aqua Distel with glutaraldehyde.
log10 spores that exist for Aqua Distel or 2% glutaraldehyde remain
Contact time | Aqua Distel | 2% glutaraldehyde |
Pre disinfection challenge | 7.76 | 7.76 |
1 min | 4.84 | 7.63 |
2 min | 2.34 | 7.60 |
5 min | 1.30 | 7.46 |
10 min | 0 | 7.19 |
20 min | 0 | 6.87 |
30 min | 0 | 6.34 |
1 hour | 0 | 2.75 |
2 hours | 0 | 0 |
Aqua Distel is therefore also suitable for sporicide. A reduction of 6 is log10 in 5 minutes before, which is by far better than the 2% of glutaraldehyde.